Zum Inhalt springen

Besoldungstabelle Sachsen-Anhalt 2026

Gültig ab 2025-02-01 · BesAnpG ST 2025 (+5,5 %)

GruppeStufe 1Stufe 2Stufe 3Stufe 4Stufe 5Stufe 6Stufe 7Stufe 8
A 42.722,74 €2.786,76 €2.850,78 €2.902,27 €2.954,01 €3.005,79 €3.057,55 €3.106,85 €
A 52.740,95 €2.822,91 €2.886,61 €2.950,28 €3.013,99 €3.077,67 €3.141,35 €3.205,07 €
A 62.794,76 €2.886,89 €2.980,60 €3.054,76 €3.128,88 €3.203,05 €3.284,28 €3.354,20 €
A 72.897,00 €2.978,08 €3.088,60 €3.199,14 €3.309,65 €3.420,17 €3.502,73 €3.588,39 €
A 83.049,13 €3.147,37 €3.290,05 €3.432,76 €3.575,38 €3.674,80 €3.774,14 €3.876,10 €
A 93.217,93 €3.314,56 €3.471,22 €3.627,92 €3.784,62 €3.890,95 €3.997,26 €4.104,27 €
A 103.431,01 €3.564,97 €3.760,83 €3.956,67 €4.150,61 €4.288,26 €4.426,81 €4.567,83 €
A 113.883,50 €4.082,14 €4.283,61 €4.489,30 €4.628,22 €4.772,70 €4.916,71 €5.064,55 €
A 124.141,20 €4.380,55 €4.625,31 €4.871,48 €5.041,61 €5.216,04 €5.388,26 €5.565,78 €
A 134.817,90 €5.048,13 €5.281,69 €5.515,26 €5.677,31 €5.839,35 €6.001,19 €6.162,20 €
A 145.056,74 €5.356,22 €5.658,39 €5.960,60 €6.169,34 €6.378,08 €6.586,85 €6.799,96 €
A 156.137,00 €6.404,37 €6.611,66 €6.818,95 €7.026,23 €7.233,54 €7.440,84 €7.650,13 €
A 166.747,62 €7.058,35 €7.297,78 €7.537,18 €7.776,55 €8.015,98 €8.255,43 €8.497,61 €

B-Besoldung

GruppeGrundgehalt
B 28.851,83
B 39.360,59
B 49.893,39
B 510.504,73
B 611.082,00
B 711.643,57
B 812.228,82
B 912.955,53
B 1015.212,23
B 1115.793,89

Seite teilen

WhatsAppE-Mail

https://besoldungs-rechner.de