Zum Inhalt springen

Besoldungstabelle Sachsen 2026

Gültig ab 2025-02-01 · SächsBesG + BesAnpG 2025 (+5,5 %)

GruppeStufe 1Stufe 2Stufe 3Stufe 4Stufe 5Stufe 6Stufe 7Stufe 8Stufe 9Stufe 10Stufe 11Stufe 12
A 52.675,35 €2.765,24 €2.835,08 €2.904,88 €2.974,74 €3.044,55 €3.114,38 €3.219,92 €
A 62.760,15 €2.836,83 €2.913,49 €2.990,15 €3.066,81 €3.143,52 €3.220,21 €3.296,86 €3.411,30 €
A 72.872,25 €2.941,16 €3.037,65 €3.134,11 €3.230,59 €3.327,08 €3.423,55 €3.492,44 €3.561,35 €3.670,96 €
A 83.039,06 €3.121,46 €3.245,10 €3.368,77 €3.492,40 €3.616,08 €3.698,48 €3.780,90 €3.863,35 €3.989,97 €
A 93.310,41 €3.391,51 €3.523,45 €3.655,40 €3.787,42 €3.919,36 €4.010,07 €4.100,81 €4.191,51 €4.330,17 €
A 103.544,06 €3.656,77 €3.825,79 €3.994,89 €4.163,97 €4.333,03 €4.447,15 €4.562,46 €4.677,74 €4.846,73 €
A 114.040,16 €4.213,42 €4.386,69 €4.563,92 €4.741,14 €4.859,28 €4.977,43 €5.095,61 €5.213,77 €5.391,61 €
A 124.322,70 €4.532,58 €4.743,87 €4.955,18 €5.166,42 €5.307,27 €5.448,16 €5.589,00 €5.729,89 €5.936,46 €
A 134.838,65 €5.066,79 €5.294,92 €5.523,08 €5.751,27 €5.903,37 €6.055,49 €6.207,56 €6.359,71 €6.584,77 €
A 144.913,01 €5.208,91 €5.504,77 €5.800,61 €6.096,52 €6.293,72 €6.491,00 €6.688,26 €6.885,52 €7.162,10 €
A 156.370,10 €6.695,41 €6.955,68 €7.215,93 €7.476,15 €7.736,40 €8.086,21 €
A 167.026,50 €7.402,67 €7.703,70 €8.004,66 €8.305,62 €8.606,66 €9.007,40 €

B-Besoldung

GruppeGrundgehalt
B 18.086,21
B 29.392,44
B 39.945,43
B 410.524,61
B 511.189,11
B 611.816,59
B 712.427,00
B 813.063,15
B 913.853,07
B 1016.306,07
B 1116.938,32

Seite teilen

WhatsAppE-Mail

https://besoldungs-rechner.de