Zum Inhalt springen

Besoldungstabelle Hamburg 2026

Gültig ab 2025-02-01 · HmbBesVAnpG 2024/2025 (+5,5 %)

GruppeStufe 1Stufe 2Stufe 3Stufe 4Stufe 5Stufe 6Stufe 7Stufe 8
A 42.866,35 €2.929,18 €2.991,92 €3.054,84 €3.110,79 €3.145,47 €3.169,69 €3.173,50 €
A 52.897,10 €2.964,01 €3.030,57 €3.097,56 €3.164,18 €3.230,97 €3.257,62 €3.269,50 €
A 62.938,58 €3.018,70 €3.097,56 €3.169,69 €3.241,68 €3.313,87 €3.385,96 €3.415,19 €
A 73.042,70 €3.133,36 €3.224,41 €3.314,96 €3.405,95 €3.496,83 €3.582,03 €3.643,81 €
A 83.196,37 €3.304,56 €3.412,51 €3.521,91 €3.631,47 €3.732,93 €3.834,56 €3.925,07 €
A 93.322,56 €3.436,01 €3.549,48 €3.665,82 €3.781,95 €3.895,49 €4.008,85 €4.104,50 €
A 103.537,46 €3.691,18 €3.844,53 €3.999,64 €4.138,03 €4.285,75 €4.436,26 €4.553,63 €
A 113.991,44 €4.125,77 €4.275,97 €4.429,25 €4.582,54 €4.735,81 €4.889,09 €5.043,29 €
A 124.439,04 €4.596,47 €4.753,95 €4.911,38 €5.068,86 €5.226,33 €5.383,78 €5.532,97 €
A 134.939,24 €5.107,88 €5.276,51 €5.445,10 €5.613,71 €5.782,33 €5.950,93 €6.115,53 €
A 145.183,12 €5.410,26 €5.637,40 €5.864,54 €6.091,66 €6.318,82 €6.545,95 €6.738,55 €
A 156.265,87 €6.467,93 €6.669,98 €6.859,49 €7.048,99 €7.238,50 €7.428,02 €7.568,98 €
A 166.880,39 €7.115,89 €7.351,38 €7.572,96 €7.794,51 €8.016,06 €8.237,64 €8.396,86 €

B-Besoldung

GruppeGrundgehalt
B 17.455,95
B 28.629,83
B 39.126,78
B 49.647,24
B 510.244,43
B 610.808,33
B 711.356,87
B 811.928,63
B 912.638,48
B 1014.842,91
B 1115.411,08

Seite teilen

WhatsAppE-Mail

https://besoldungs-rechner.de